eVENT sCHEDULE
CURRENT STANDINGS
*Points scored from best seven rounds count (minimum 7 rounds to qualify)
- Top 3 after final event qualify for interstate trip to National Order of Merit Event
- Top 5 GST players after final event automatically qualify for GST Thyne Trophy team
| RANK | PLAYER | HOME CLUB | ROUNDS | POINTS |
| 1 | Andrew Phillips ✈️🏆 | Tasmania GC | 9 | 853.20 |
| 2 | Mitch Van Noord ✈️ | Launceston GC | 8 | 825.50 |
| 3 | Dylan Backhouse ✈️🏆 | Tasmania GC | 11 | 503.70 |
| 4 | Lachlan White 🏆 | Tasmania GC | 9 | 451.80 |
| 5 | Elijah Monaghan | Royal Hobart GC | 5 | 373.75 |
| 6 | Paul Read 🏆 | Tasmania GC | 11 | 364.00 |
| 7 | Andrew Isles 🏆 | Kingston Beach GC | 9 | 354.75 |
| 8 | Joshua Hill | Tasmania GC | 8 | 318.50 |
| 9 | Max Coventry | Tasmania GC | 8 | 312.45 |
| 10 | Craig Garland | Royal Hobart GC | 8 | 303.50 |
| 11 | Peter Leary | Kingston Beach GC | 11 | 302.05 |
| 12 | Brett Geeves | Tasmania GC | 9 | 216.05 |
| 13 | Koby Wegman | Tasmania GC | 9 | 208.50 |
| 14 | Baden Ribbon | Kingston Beach GC | 7 | 206.80 |
| 15 | David Pretyman | Kingston Beach GC | 6 | 191.20 |
| 16 | Jordan Young | Tasmania GC | 9 | 172.70 |
| 17 | Izak Sterling | Kingston Beach GC | 5 | 169.00 |
| 18 | Brayden Field | Burnie GC | 2 | 163.00 |
| 19 | Ben Hornsey | Tasmania GC | 6 | 161.00 |
| 20 | Simon Terhell | Kingston Beach GC | 5 | 159.30 |
| 21 | Oliver Barrett | Royal Hobart GC | 3 | 129.75 |
| 22 | Kayde Saward | Royal Hobart GC | 11 | 108.80 |
| 23 | Simon Direen (CLA) | Claremont GC | 6 | 107.00 |
| 24 | Todd Newlands | Kingston Beach GC | 11 | 106.50 |
| 25 | Harry Smith | Kingston Beach GC | 4 | 103.00 |
| 26 | Tom Wallace | Royal Hobart GC | 2 | 102.80 |
| 27 | Wolfe Case-Boag | Kingston Beach GC | 9 | 99.50 |
| 28 | Steve Combes | The National GC | 2 | 91.25 |
| 29 | James Robinson | Launceston GC | 3 | 85.80 |
| 30 | Luke Frith | Claremont GC | 5 | 82.95 |
| 31 | Joshua Brooks | Royal Hobart GC | 9 | 82.15 |
| 32 | Yuri Ware | Tasmania GC | 2 | 73.00 |
| 33 | Geoffrey Griggs | Huon Valley GC | 2 | 73.00 |
| 34 | Brad Conyers | Tasmania GC | 4 | 68.75 |
| 35 | Sean Harris | Launceston GC | 2 | 62.50 |
| Matthew Keough | Huon Valley GC | 2 | 62.50 | |
| 37 | Xavier Nicholls | Bridport GC | 2 | 59.00 |
| Steven Toyne | Indooroopilly GC | 2 | 59.00 | |
| 39 | Leigh Hannon | Claremont GC | 5 | 56.80 |
| 40 | Dijon Barrett | Elderslie GC | 3 | 50.00 |
| 41 | Stephen Coventry | Tasmania GC | 5 | 49.30 |
| 42 | Deon Hill | Claremont GC | 2 | 48.75 |
| 43 | Myles Chapman | Tasmania GC | 8 | 47.75 |
| 44 | Matthew Glover | Kingston Beach GC | 3 | 45.50 |
| 45 | Adrian Butt | Huon Valley GC | 2 | 45.50 |
| 46 | Tobi Coates | Royal Hobart GC | 7 | 44.33 |
| 47 | Lucas Simpson | North West Bay GC | 7 | 43.00 |
| 48 | Jack Kessel | Huon Valley GC | 2 | 38.75 |
| 49 | Rowan Demmer | Kingston Beach GC | 5 | 37.00 |
| 50 | Rod Busch | Kingston Beach GC | 6 | 35.50 |
| 51 | Lucas Dowsett | Royal Hobart GC | 2 | 34.50 |
| 52 | Paul Miller | Tasmania GC | 6 | 31.50 |
| 53 | Nik Johns | Kingston Beach GC | 2 | 30.30 |
| 54 | Iqbal Wali | Royal Hobart GC | 3 | 28.50 |
| 55 | Steven Lucas | North West Bay GC | 2 | 28.50 |
| 56 | David Dorning | The National GC | 2 | 28.00 |
| 57 | Baxter Armstrong | Royal Hobart GC | 3 | 26.20 |
| 58 | Ray Evans | The National GC | 2 | 24.00 |
| 59 | Ray Davey | Tea Tree GC | 4 | 19.50 |
| 60 | Billy Barnard | Richmond GC | 2 | 19.00 |
| 61 | Michael Henderson | Huon Valley GC | 2 | 19.00 |
| 62 | Tim Cowen | Tasmania GC | 3 | 18.00 |
| 63 | Warwick Ashlin | Kingston Beach GC | 2 | 18.00 |
| 64 | Damien Le Rossignol | Claremont GC | 2 | 18.00 |
| 65 | Mackenzie Thomas | Royal Hobart GC | 2 | 17.00 |
| 66 | William Hou | Kingston Beach GC | 8 | 15.00 |
| 67 | Steve Carmichael | Royal Hobart GC | 4 | 12.40 |
| 68 | Vincent Bullard | North West Bay GC | 8 | 12.00 |
| 69 | Lachlan Meaburn | Royal Hobart GC | 4 | 12.00 |
| 70 | Jesse Cooper-Campbell | North West Bay GC | 1 | 12.00 |
| 71 | Ben Hayes | Tasmania GC | 4 | 11.00 |
| 72 | Chris Martin | The National GC | 2 | 11.00 |
| 73 | Aaron Dunn | Tasmania GC | 2 | 10.50 |
| 74 | Sebastian Griggs | Huon Valley GC | 2 | 10.50 |
| 75 | Mark Keough | Huon Valley GC | 2 | 10.50 |
| 76 | Winter PhoenixMunoz | Launceston GC | 2 | 10.50 |
| 77 | William Roe | Huon Valley GC | 2 | 10.50 |
| 78 | Garry Sargent | Claremont GC | 4 | 10.00 |
| 79 | Braeden Page | Huon Valley GC | 2 | 9.50 |
| 80 | Ben Smith | Thirlstane GC | 2 | 9.50 |
| 81 | Nicholas Elton | Royal Hobart GC | 2 | 8.50 |
| 82 | Alex Johnston | Tasmania GC | 2 | 8.50 |
| 83 | Andrew Cox | Tasmania GC | 4 | 8.00 |
| 84 | Mark Freeman | Claremont GC | 2 | 7.50 |
| 85 | Marty Sheehan | Smithton GC | 2 | 7.00 |
| 86 | Jarrod Nation | Kingston Beach GC | 4 | 6.50 |
| 87 | Simon Direen (HV) | Huon Valley GC | 2 | 6.00 |
| 88 | Chris Hauritz | Ocean Shores GC | 2 | 6.00 |
| 89 | Tim Lennox | Claremont GC | 4 | 3.50 |
| 90 | Jak Gunson | Royal Hobart GC | 2 | 3.50 |
| 91 | David Mccarthy | North West Bay GC | 3 | 3.00 |
| 92 | Ian Temblett | Tasmania GC | 5 | 0.90 |
| 93 | Paul Collins | Royal Hobart GC | 4 | 0.90 |
| 94 | Scott Knuckey | Claremont GC | 4 | 0.90 |
| 95 | Shane Johnson | Royal Hobart GC | 2 | 0.90 |
OVERVIEW
The Nurse Next Door – Hobart East Open Series is an Order of Merit Multi-Event Competition coordinated by Golf Southern Tasmania for male amateur golfers in Tasmania. Events are played across many of the Golf Southern Tasmania Clubs.
The Nurse Next Door – Hobart East Open Series will provide a selection process for the Golf Southern Tasmania Thyne Trophy Team. The Nurse Next Door – Hobart East Open Series commences with the first Event after the preceding Thyne Trophy and finishes with the final event before the Thyne Trophy. The 25/26 season will commence with the Royal Hobart Cup on 24 August 2025 and conclude with the Southern Open on 18-19 February 2026.
The Top 5 Players from Golf Southern Tasmania clubs on the Nurse Next Door – Hobart East Open Series Leaderboard after the final event will gain automatic selection into the Thyne Trophy Team with the remaining three picks selected at the discretion of the Selection Committee.
The Top 3 players on the Nurse Next Door – Hobart East Open Series Leaderboard after the final event will win a trip interstate to compete in a National Order of Merit Event (Specific event TBC)
Golf Southern Tasmania are working with clubs to implement a Women’s Open Series for the 2026/27 season.
FORMAT
Points awarded to player based on finishing position of each round played
Minimum 7 rounds to qualify
Final points total based on results from best 7 rounds placings
Bonus points awarded to winners of 36-hole events
