eVENT sCHEDULE
CURRENT STANDINGS
*Points scored from best seven rounds count
| RANK | PLAYER | HOME CLUB | ROUNDS | POINTS |
| 1 | Mitch Van Noord | Launceston GC | 8 | 825.5 |
| 2 | Andrew Phillips | Tasmania GC | 7 | 605.7 |
| 3 | Dylan Backhouse | Tasmania GC | 9 | 473.7 |
| 4 | Lachlan White | Tasmania GC | 7 | 389.8 |
| 5 | Elijah Monaghan | Royal Hobart GC | 5 | 373.75 |
| 6 | Paul Read | Tasmania GC | 9 | 321 |
| 7 | Andrew Isles | Kingston Beach GC | 7 | 313.75 |
| 8 | Craig Garland | Royal Hobart GC | 6 | 267.83 |
| 9 | Peter Leary | Kingston Beach GC | 9 | 261.05 |
| 10 | Max Coventry | Tasmania GC | 6 | 218.03 |
| 11 | Baden Ribbon | Kingston Beach GC | 7 | 206.8 |
| 12 | David Pretyman | Kingston Beach GC | 6 | 191.2 |
| 13 | Izak Sterling | Kingston Beach GC | 5 | 169 |
| 14 | Brayden Field | Burnie GC | 2 | 163 |
| 15 | Joshua Hill | Tasmania GC | 6 | 155.5 |
| 16 | Brett Geeves | Tasmania GC | 7 | 156.8 |
| 17 | Oliver Barrett | Royal Hobart GC | 3 | 129.75 |
| 18 | Jordan Young | Tasmania GC | 7 | 105.7 |
| 19 | Harry Smith | Kingston Beach GC | 4 | 103 |
| 20 | Tom Wallace | Royal Hobart GC | 2 | 102.8 |
| 21 | Koby Wegman | Tasmania GC | 7 | 101 |
| 22 | Simon Terhell | Kingston Beach GC | 3 | 97.8 |
| 23 | Kayde Saward | Royal Hobart GC | 9 | 91.8 |
| 24 | Ben Hornsey | Tasmania GC | 4 | 87.5 |
| 25 | James Robinson | Launceston GC | 3 | 85.8 |
| 26 | Simon Direen | Claremont GC | 6 | 85.5 |
| 27 | Luke Frith | Claremont GC | 5 | 82.95 |
| 28 | Joshua Brooks | Royal Hobart GC | 7 | 81.25 |
| 29 | Wolfe Case-Boag | Kingston Beach GC | 7 | 74 |
| 30 | Geoffrey Griggs | Huon Valley GC | 2 | 73 |
| Todd Newlands | Kingston Beach GC | 9 | 73 | |
| 32 | Mathew Keough | Huon Valley GC | 2 | 62.5 |
| Sean Harris | Launceston GC | 2 | 62.5 | |
| 34 | Stephen Toyne | Indooroopilly GC | 2 | 59 |
| Xavier Nicholls | Bridport GC | 2 | 59 | |
| 36 | Leigh Hannon | Claremont GC | 5 | 56.8 |
| 37 | Dijon Barrett | Elderslie GC | 3 | 50 |
| 38 | Deon Hill | Claremont GC | 2 | 48.75 |
| 39 | Matthew Glover | Kingston Beach GC | 3 | 45.5 |
| 40 | Tobi Coates | Royal Hobart GC | 5 | 44.33 |
| 41 | Lucas Simpson | North West GC | 7 | 43 |
| 42 | Stephen Coventry | Tasmania GC | 3 | 40.8 |
| 43 | Adrian Butt | Huon Valley GC | 2 | 45.5 |
| 44 | Jack Kessell | Huon Valley GC | 2 | 38.75 |
| 45 | Myles Chapman | Tasmania GC | 6 | 37.25 |
| 46 | Rowan Demmer | Kingston Beach GC | 5 | 37 |
| 47 | Rod Busch | Kingston Beach GC | 6 | 35.5 |
| 48 | Lucas Dowsett | Royal Hobart GC | 2 | 34.5 |
| 49 | Paul Miller | Tasmania GC | 6 | 31.5 |
| 50 | Nik Johns | Kingston Beach GC | 2 | 30.3 |
| 51 | Iqbal Wali | Royal Hobart GC | 2 | 28.5 |
| Steve Lucas | North West Bay GC | 2 | 28.5 | |
| 53 | Baxter Armstrong | Royal Hobart GC | 2 | 26.2 |
| 54 | Ray Davey | Tea Tree GC | 4 | 19.5 |
| 55 | Billy Barnard | Richmond GC | 2 | 19 |
| Michael Henderson | Huon Valley GC | 2 | 19 | |
| 57 | Damien Le | Claremont GC | 2 | 18 |
| Tim Cowen | Tasmania GC | 3 | 18 | |
| Warwick Ashlin | Kingston Beach GC | 2 | 18 | |
| 60 | Brad Conyers | Tasmania GC | 2 | 17 |
| Mackenzie Thomas | Royal Hobart GC | 2 | 17 | |
| 62 | Jesse Cooper-Campbell | North West Bay GC | 1 | 12 |
| Lachlan Meaburn | Royal Hobart GC | 4 | 12 | |
| Vincent Bullard | North West Bay GC | 5 | 12 | |
| William Hou | Kingston Beach GC | 6 | 12 | |
| 66 | Steve Carmichael | Royal Hobart GC | 2 | 11.5 |
| 67 | Aaron Dunn | Tasmania GC | 2 | 10.5 |
| Mark Keough | Huon Valley GC | 2 | 10.5 | |
| Sebastian Griggs | Huon Valley GC | 2 | 10.5 | |
| William Roe | Huon Valley GC | 2 | 10.5 | |
| Winter PhoenixMunoz | Launceston GC | 2 | 10.5 | |
| 72 | Garry Sargent | Claremont GC | 4 | 10 |
| 73 | Ben Smith | Thirlstane GC | 2 | 9.5 |
| Braeden Page | Huon Valley GC | 2 | 9.5 | |
| 75 | Andrew Cox | Tasmania GC | 4 | 8 |
| 76 | Mark Freeman | Claremont GC | 2 | 7.5 |
| 77 | Marty Sheehan | Smithton GC | 2 | 7 |
| 78 | Jarrod Nation | Kingston Beach GC | 4 | 6.5 |
| 79 | Chris Hauritz | Ocean Shores CC | 2 | 6 |
| Simon Direen | Huon Valley GC | 2 | 6 | |
| 81 | Jak Gunson | Royal Hobart GC | 2 | 3.5 |
| Tim Lennox | Claremont GC | 2 | 3.5 | |
| 83 | David Mccarthy | North West Bay GC | 3 | 3 |
OVERVIEW
The Nurse Next Door – Hobart East Open Series is an Order of Merit Multi-Event Competition coordinated by Golf Southern Tasmania for male amateur golfers in Tasmania. Events are played across many of the Golf Southern Tasmania Clubs.
The Nurse Next Door – Hobart East Open Series will provide a selection process for the Golf Southern Tasmania Thyne Trophy Team. The Nurse Next Door – Hobart East Open Series commences with the first Event after the preceding Thyne Trophy and finishes with the final event before the Thyne Trophy. The 25/26 season will commence with the Royal Hobart Cup on 24 August 2025 and conclude with the Southern Open on 18-19 February 2026.
The Top 5 Players from Golf Southern Tasmania clubs on the Nurse Next Door – Hobart East Open Series Leaderboard after the final event will gain automatic selection into the Thyne Trophy Team with the remaining three picks selected at the discretion of the Selection Committee.
The Top 3 players on the Nurse Next Door – Hobart East Open Series Leaderboard after the final event will win a trip interstate to compete in a National Order of Merit Event (Specific event TBC)
Golf Southern Tasmania are working with clubs to implement a Women’s Open Series for the 2026/27 season.
FORMAT
Points awarded to player based on finishing position of each round played
Minimum 7 rounds to qualify
Final points total based on results from best 7 rounds placings
Bonus points awarded to winners of 36-hole events
